150A Power mosfet
Kanaal modus | Verbetering |
Kanaaltype | N |
Configuratie | Enkel |
Afmetingen | 10.67 x 4.83 x 9.02mm |
Hoogte | 9.02mm |
Lengte | 10.67mm |
Maximum Continue Drain Stroomsterkte | 150 A |
Maximum Drain Source Weerstand | 0.003 Ω |
Maximum Drain Source Spanning | 30 V |
Maximum Gate Source Spanning | ±20 V |
Maximum Werkingstemperatuur | +175 °C |
Maximum Vermogensdissipatie | 140 W |
Minimum Werkingstemperatuur | -55 °C |
Bevestigingstype | Boring |
Aantal Elementen per chip | 1 |
Pakket type | TO-220AB |
Aantal pinnen | 3 |
Typische Gate lading @ Vgs | 36 nC V @ 4.5 |
Typische Input Capaciteit @ Vds | 5110 pF V @ 15 |
Typische Turn-off Delay tijd | 25 ns |
Typische Turn-off Delay tijd | 23 ns |
Breedte | 4.83mm |
Datasheet: http://reprapworld.com/datasheets/irlb8743pbf.pdf